


Skandi Salvador
Main Specifications: |
|
---|---|
Build: | 2009 |
Design: | STX ROV 06 |
Class: | DNV ✠1A1, ICE-C, Fire Fighter II, SF, LFL* COMF-V(3), HELDK, E0, DYNPOS-AUTR, DK(+), HL(2.8) |
LOA: | 105.9 m |
LPP: | 94.7 m |
Breadth: | 21.0 m |
Draught: | 6.6 m |
DWT: | 3600 t |
Accom: | 100 persons |
Flag: | Brazil |
All specifications are subject to changes without prior notice.
Please contact DOF for details and verifications: Contact DOF