

Skandi Achiever
Main Specifications: |
|
---|---|
Build: | 2007 |
Design: | STX DSV 06 |
Class: | DNV✠1A1, ICE-C, COMF-V(3), HELDK, DSV-SAT, E0, DYNPOS-AUTR, NAUT-AW, CLEAN DESIGN, DK(+) |
LOA: | 105.9 m |
LPP: | 94.7 m |
Breadth: | 21.0 m |
Draught: | 6.6 m |
DWT: | 4000 t |
Accom: | 100 persons |
All specifications are subject to changes without prior notice.
Please contact DOF for details and verifications: Contact DOF