Webcast DOF ASA:
- Q1 2013 - 16.05.2013
- Q4 2012 - 27.02.2013
- Q3 2012 - 19.11.2012
- Q2 2012 - 23.08.2012
- Q1 2012 - 31.05.2012
- Q4 2011 - 27.02.2012
- Q3 2011 - 17.11.2011
- Q2 2011 - 18.08.2011
- Q1 2011 - 25.05.2011
- Q4 2010 - 24.02.2011
- Q3 2010 - 18.11.2010
- Q2 2010 - 18.08.2010
- Q1 2010 - 19.05.2010
- Q4 2009 and results 2009 - 23.02.2010
- Q3 2009 - 05.11.2009
- Q2 2009 - 26.08.2009
- Q1 2009 - 12.05.2009
- Q4 2008 and results 2008 - 27.02.2009
- Q3 2008 - 06.10.2008
- Q2 2008 - 27.08.2008
- Q1 2008 - 16.05.2008
Webcast DOF Subsea ASA:
