Platform Supply Vessels transport oilfield products and supplies to offshore drilling and production facilities. These vessels have highly professional personnel, they are well equipped, environmentally friendly, and have a strong safety focus among its personnel. Our Platform Supply Vessels are mostly operating on long term contracts – supporting platforms world wide.
All specifications are subject to changes without prior notice. Please contact us for details and verification.
| Skandi Aukra | |||||
| Built | 2012 | Draught | 6.6 m | ||
| Design | Aker DSV 06 | GRT | 3966 t | ||
| LOA | 87.9 m | DWT | 4000 t | ||
| Breadth | 19.0 m | Accommodation | 26 | ||
|
Download specification as:
|
|||||
| Skandi Barra | |||||
| Built | 2005 | Draught | 6.2 m | ||
| Design | MT 6000 MKII | GRT | 3350 | ||
| LOA | 85.6 m | DWT | 4150 t | ||
| Breadth | 19.7 m | Accommodation | 24 | ||
|
Download specification as:
|
|||||
| Skandi Buchan | |||||
| Built | 2002 | Draught | 6.0 m | ||
| Design | MT 6000 | GRT | 3450 t | ||
| LOA | 83.9 m | DWT | 4100 t | ||
| Breadth | 19.7 m | Accommodation | 24 | ||
|
Download specification as:
|
|||||
| Skandi Caledonia | |||||
| Built | 2003 | Draught | 6.1 m | ||
| Design | MT 6000 | GRT | 3285 t | ||
| LOA | 83.9 m | DWT | 4200 t | ||
| Breadth | 19.7 m | Accommodation | 24 | ||
|
Download specification as:
|
|||||
| Skandi Captain | |||||
| Built | 2004 | Draught | 6.2 m | ||
| Design | MT 6009 - FSV | GRT | 2592 t | ||
| LOA | 74.3 m | DWT | 3300 t | ||
| Breadth | 16.4 m | Accommodation | 22 | ||
|
Download specification as:
|
|||||
| Skandi Falcon | |||||
| Built | 1990 | Draught | 5.0 m | ||
| Design | UT 705 | GRT | 2637 t | ||
| LOA | 81.9 m | DWT | 3118 t | ||
| Breadth | 18.0 m | Accommodation | 23 | ||
|
Download specification as:
|
|||||
| Skandi Feistein |
|
||||
| Design | STX | Draught | 6.6 m | ||
| LOA | 87.9 m | Deck Cargo (1 m above deck) | 2600 t | ||
| LPP | 79.4 m | Accommodation | 26 | ||
| Breadth MLD | 19.0 m | ||||
| Cargo Area | 1000 m2 |
Download specification as:
|
|||
| Skandi Flamengo | |||||
| Built | 2003 | Draught | 5.8 m | ||
| Design | GRT | 2151 t | |||
| LOA | 71.9 m | DWT | 3250 t | ||
| Breadth | 16.0 m | Accommodation | 24 | ||
| Skandi Flora | |||||
| Built | 2009 | Draught | 6.7 m | ||
| Design | Aker PSV 06 CD | GRT | 4181 t | ||
| LOA | 94.9 m | DWT | 5150 t | ||
| Breadth | 20.0 m | Accommodation | 25 | ||
|
Download specification as:
|
|||||
| Skandi Foula | |||||
| Built | 2002 | Draught | 6.1 m | ||
| Design | MT 6000 | GRT | 3252 t | ||
| LOA | 83.9 m | DWT | 4100 t | ||
| Breadth | 19.7 m | Accommodation | 24 | ||
|
Download specification as:
|
|||||
| Skandi Gamma | |||||
| Built | 2011 | Draught | 6.6 m | ||
| Design | Aker PSV 06 LNG | GRT | 5054 t | ||
| LOA | 95.0 m | Net Tonnage | 1574 t | ||
| Breadth | 20.0 m | Accommodation | 25 | ||
|
Download specification as:
|
|||||
| Skandi Hugen | |||||
| Design | STX MRV 05 | Draught | 6.1 m | ||
| LOA | 82.2 m | DWT | 3100 T | ||
| LPP | 74.1 m | Accommodation | 46 persons | ||
| Breadth | 17.0 m | ||||
|
Download specification as:
|
|||||
| Skandi Kvitsøy |
|
||||
| Design | STX | Draught | 6.6 m | ||
| LOA | 87.9 m | Deck Cargo (1 m above deck) | 2600 t | ||
| LPP | 79.4 m | Accommodation | 26 | ||
| Breadth MLD | 19.0 m | ||||
| Cargo Area | 950 m2 |
Download specification as:
|
|||
| Skandi Leblon | |||||
| Built | 2003 | Draught | 5.8 m | ||
| Design | UT 755 L | GRT | 2151 t | ||
| LOA | 71.9 m | DWT | 3250 t | ||
| Breadth | 16.0 m | Accommodation | 26 | ||
|
|
|||||
| Skandi Marstein | |||||
| Built | 1996 | Draught | 6.0 m | ||
| Design | MT 6000 | GRT | 3171 t | ||
| LOA | 83.7 m | DWT | 4169 t | ||
| Breadth | 19.7 m | Accommodation | 21 | ||
|
Download specification as:
|
|||||
| Skandi Marøy | |||||
| Design | STX MRV 05 | Draught | 6.4 m | ||
| LOA | 82.2 m | DWT | 3100 T | ||
| LPP | 74.5 m | Accommodation | 28 persons | ||
| Breadth | 17.0 m | ||||
|
Download specification as:
|
|||||
| Skandi Mongstad | |||||
| Built | 2008 | Breadth | 21.0 m | ||
| Design | Vik-Sandvik PSV 495 DEM | Max draft | 7.0 m | ||
| LOA | 96.9 m | DWT | 4600 t | ||
| LPP | 84.7 m | Accommodation | 24 | ||
|
Download specification as:
|
|||||
| Skandi Nova | |||||
| Design | STX MRV 05 | Draught | 6.1 m | ||
| LOA | 82.2 m | DWT | 3100 T | ||
| LPP | 74.5 m | Accommodation | 46 persons | ||
| Breadth | 17.0 m | ||||
|
Download specification as:
|
|||||
| Skandi Rona | |||||
| Built | 2002 | Draught | 6.1 m | ||
| Design | MT 6000 | GRT | 3252 t | ||
| LOA | 83.9 m | DWT | 4263 t | ||
| Breadth | 19.7 m | Accommodation | 24 | ||
|
Download specification as:
|
|||||
| Skandi Sotra | |||||
| Built | 2002 | Draught | 6.1 m | ||
| Design | MT 6000 | GRT | 3482 t | ||
| LOA | 83.9 m | DWT | 4092 t | ||
| Breadth | 19.7 m | Accommodation | 24 | ||
|
Download specification as:
|
|||||
| Skandi Stolmen | |||||
| Built | 1997 | Draught | 6.0 m | ||
| Design | UT 755 | GRT | 1969 t | ||
| LOA | 67.0 m | DWT | 3100 t | ||
| Breadth | 16.0 m | Accommodation | 22 | ||
|
Download specification as:
|
|||||
| Skandi Texel | |||||
| Built | 2006 | Draught | 6.3 m | ||
| Design | MT 6009 S | GRT | 2410 t | ||
| LOA | 69.5 m | DWT | 2946 t | ||
| Breadth | 16.4 m | Accommodation | 24 | ||
|
Download specification as:
|
|||||
| Skandi Waveney | |||||
| Built | 2001 | Draught | 5.8 m | ||
| Design | UT 755L | GRT | 2164 t | ||
| LOA | 71.9 m | DWT | 3246 t | ||
| Breadth | 16.0 m | Accommodation | 22 | ||
|
Download specification as:
|
|||||
| Skandi Yare | |||||
| Built | 2001 | Draught | 6.0 m | ||
| Design | UT 755 | GRT | 1970 t | ||
| LOA | 67.0 m | DWT | 3000 t | ||
| Breadth | 16.0 m | Accommodation | 22 | ||
|
Download specification as:
|
|||||
