DOF has one of the most modern fleets in the market. We claim this fact by making it our primary standard to focus in utilizing the most up-to date and environmentally friendly technology available for our newbuildings.
| Aker AH 04 x 4 |
(Image by www.maritimecolours.no)
|
||||
| Design | Aker AH 04 | Draught | 7.8 m | ||
| LOA | 108.0 m | DWT | 5750 t | ||
| LPP | 99.0 m | Accommodation | 90 | ||
| Breadth | 24.0 m | ||||
|
Download specification as:
|
|||||
| Aker AH 08 x 5 | |||||
| Design | Aker AH 08 | Draught | 7.0 m | ||
| LOA | 74.7 m | DWT | 3000 t | ||
| LPP | 68,0 m | Accommodation | 22 | ||
| Breadth | 17,4 m | ||||
|
Download specification as:
|
|||||
|
Aker DSV 06 |
(Image by www.maritimecolours.no)
|
||||
| Design | Aker DSV 06 | Draught | 6.6 m | ||
| LOA | 107.1 m | DWT | 4000 t | ||
| LPP | 94.7 m | Accommodation | 100 | ||
| Breadth | 21.0 m | ||||
|
Download specification as:
|
|||||
| Aker OSCV 03 x 2 |
(Image by www.maritimecolours.no)
|
||||
| Design | Aker OSCV 03 | Draught | 8.5 m | ||
| LOA | 117.8 m | DWT | 6200 t | ||
| LPP | 105.2 m | Accommodation | 120 | ||
| Breadth | 23.0 m | ||||
|
Download specification as:
|
|||||
| Aker OSCV 06 x 2 |
(Image by www.maritimecolours.no)
|
||||
| Design | Aker OSCV 06 | Draught | 8.5 m | ||
| LOA | 141.3 m | DWT | 9000 t | ||
| LPP | 123.0 m | Accommodation | 120 | ||
| Breadth | 27.0 m | ||||
|
Download specification as:
|
|||||
| Aker OSCV 06L |
(Image by www.maritimecolours.no)
|
||||
| Design | Aker OSCV 06L | GRT | 16 230 T | ||
| LOA | 156.9 m | DWT | 11000 t | ||
| Breadth | 27.0 m | Accommodation | 140 | ||
| Draught | 8.5 m | ||||
|
Download specification as:
|
|||||
| Aker PSV 09 CD x 2 | |||||
| Design | Aker PSV 09 CD | Draught | 6.6 m | ||
| LOA | 86.6 m | DWT | 4800 t | ||
| LPP | 78.1 m | Accommodation | 24 | ||
| Breadth | 19.0 m | ||||
|
Download specification as:
|
|||||
| Aker PSV 06 LNG | |||||
| Design | Aker PSV 06 LNG | Draught | 6.7 m | ||
| LOA | 94.3 m | DWT | 5000 t | ||
| LPP | 84.9 m | Accommodation | 26 | ||
| Breadth | 20.0 m | ||||
|
|
|||||
| Aker ROV 06 |
|
||||
| Design | Aker ROV 06 | Draught | 6.6 m | ||
| LOA | 105.9 m | Accommodation | 100 | ||
| LPP | 94.7 m | ||||
| Breadth | 21.0 m | ||||
|
Download specification as:
|
|||||
| Vik-Sandvik MPOV 470 MKII x 2 | |||||
| Design | Vik-Sandvik 470 MPOV MK II | Draught | 6.5 m | ||
| LOA | 75.7 m | DWT | 2900 t | ||
| LPP | 64.0 m | Accommodation | 71 | ||
| Breadth | 16.6 m | ||||
| Download specification as: | |||||


