Construction Support Vessels and Multi Purpose Support Vessels are the most complicated in the DOF fleet. Diving vessels, well stimulation vessel, pipe-lay vessels and others belong in this category.
All specifications are subject to changes without prior notice. Please contact us for details and verification.
| Geobay | |||||
| Built | 1978/99 | Draught | 6.91 m | ||
| LOA | 85.5 m | Gross tonnage | 3502 t | ||
| LBP | 78.0 m | Net tonnage | 1051 t | ||
| Beam | 15.6 m | Accommodation | 66 persons | ||
|
Download specification:
|
|||||
| Geograph | |||||
| Built | 2007 | Draught | 5.8 m | ||
| LOA | 70 m | Gross tonnage | 2733 t | ||
| LBP | 61.8 m | Net tonnage | 820 t | ||
| Beam | 14.6 m | Accommodation | 50 persons | ||
|
Download specification:
|
|||||
| Geoholm | |||||
| Built | 2006 | Draught | 6.1 m | ||
| LOA | 85.7 m | Gross tonnage | 4454 t | ||
| LBP | 77.8 m | Net tonnage | 1336 t | ||
| Beam | 19.7 m | Accommodation | 70 persons | ||
|
Download specification:
|
|||||
| Geosea | |||||
| Built | 2002 | Draught | 5.0 m | ||
| LOA | 84.8 m | Gross tonnage | 3206 t | ||
| LBP | 76.2 m | Net tonnage | 962 t | ||
| Beam | 15.0 m | Accommodation | 70 persons | ||
|
Download specification:
|
|||||
| Geosund | |||||
| Built | 2001/06 | Draught | 5.9 m | ||
| LOA | 98.5 m | Gross tonnage | 4949 t | ||
| LBP | 90.2 m | Net tonnage | 1485 t | ||
| Beam | 18.8 m | Accommodation | 88 persons | ||
|
Download specification:
|
|||||
| Ocean Protector | |||||
| Built | 2007 | Draught | 6.6 m | ||
| LOA | 105.9 m | Gross tonnage | 6596 t | ||
| LBP | 94.7 m | Net tonnage | 2078 t | ||
| Beam | 21.0 m | Accommodation | 100 persons | ||
|
Download specification:
|
N/A | ||||
| Skandi Acergy | |||||
| Built | 2008 | Gross tonnage: | 16230 t | ||
| Design | Aker OSCV 06L | Cargo deck area: | 2100 m² | ||
| LOA | 156.9 m | Deck cargo: | 7000 t | ||
| Breadth moulded | 27.0 m | Accomodation: | 140 persons | ||
|
Download specification:
|
|||||
| Skandi Achiever | |||||
| Built | 2007 | Draught | 6.6 m | ||
| Design | Aker DSV 06 | DWT | 4000 t | ||
| LOA | 105.9 m | Accommodation | 100 persons | ||
| Breath | 21.0 m | ||||
|
Download specification:
|
|||||
| Skandi Aker | |||||
| Built | 2010 | Depth main deck | 12.0 m | ||
| Design | Aker OSCV 06L | Accommodation | 140 persons | ||
| LOA | 156.9 m | Watch video Hi-res: | WMV | ||
| Breath | 27.0 m | Watch video Lo-res: | WMV | ||
|
Download specification:
|
|||||
| Skandi Arctic | |||||
| Built | 2009 | Depth main deck | 12.0 m | ||
| Design | Aker OSCV 06L DSV | Accommodation | 140 | ||
| LOA | 156.9 m | ||||
| Breath | 27.0 m | ||||
|
Download specification:
|
|||||
| Skandi Carla | |||||
| Built | 2001 | Draught | 6.1 m | ||
| Design | MT 6002 | GRT | 4456 t | ||
| LOA | 83.9 m | DWT | 4400 t | ||
| Breadth | 19.7 m | Accommodation | 80 persons | ||
|
Download specification:
|
|||||
| Skandi Chieftain | |||||
| Built | 2005 | Draught | 6.3 m | ||
| Design | MT 6009 | GRT | 2598 t | ||
| LOA | 74.2 m | DWT | 3300 t | ||
| Breadth | 16.4 m | Accommodation | 22 persons | ||
|
Download specification:
|
|||||
| Skandi Commander | |||||
| Built | 2007 | Draught | 6.3 m | ||
| Design | MT 6009 | GRT | 2611 t | ||
| LOA | 74.3 m | DWT | 3300 t | ||
| Breadth | 16.4 m | Accommodation | 22 | ||
|
Download specification as:
|
|||||
| Skandi Constructor | |||||
| Built | 2009 | Draught | 8.0 m | ||
| Design | Ulstein SX 121 | GRT | 11572 t | ||
| LOA | 120.2 m | NWT | 3472 t | ||
| Breadth | 25.0 m | Accommodation | 100 persons | ||
|
Download specification
|
|||||
| Skandi Fjord | |||||
| Built | 1983/85 | Draught | 5.0 m | ||
| Design | TMV 4000 | GRT | 3254 t | ||
| LOA | 88.1 m | DWT | 1951 t | ||
| Breadth | 18.5 m | Accommodation | 31 persons | ||
|
Download specification:
|
|||||
| Skandi Hav | |||||
| Built | 1983/93 | Draught | 5.3 m | ||
| Design | TMV 4000 | GRT | 2896 t | ||
| LOA | 87.7 m | DWT | 3550 t | ||
| Breadth | 18.5 m | Accommodation | 22 | ||
|
Download specification:
|
|||||
| Skandi Hawk | |||||
| Built | 2012 | Draught | 5.9m | ||
| Design | PSV09 CD | GRT | 4506 t | ||
| LOA | 88.1 m | NWT | 1606 t | ||
| Breadth | 19.0 m | Accommodation | 62 persons | ||
|
Download specification:
|
|||||
| Skandi Hercules | |||||
| Built | 2010 | Draught | 7.8 m | ||
| Design | AH 04 | GRT | |||
| LOA | 109.5 m | DWT | |||
| Breadth | 24.0 m | Accommodation | 90 persons | ||
| This vessel is also classified as an AHTS |
Download specification
|
||||
| Skandi Inspector | |||||
| Built | 1979/1999 | Draught | 5.0 m | ||
| Design | UT 705 | GRT | 3345 t | ||
| LOA | 81.1 m | DWT | 2419 t | ||
| Breadth | 18.0 m | Accommodation | 64 persons | ||
|
Download specification:
|
|||||
| Skandi Neptune | |||||
| Built | 2001/2005 | Draught | 6.3 m | ||
| Design | MT 6016 | GRT | 7845 t | ||
| LOA | 108.4 m | DWT | 5090 t | ||
| Breadth | 24.0 m | Accommodation | 62 persons | ||
|
Download specification:
|
|||||
| Skandi Niteroi |
(Image by www.maritimecolours.no)
|
||||
| Design | Aker OSCV 06 | GRT | 15183 T | ||
| LOA | 142.2 m | DWT | |||
| Breadth | 27.0 m | Accommodation | 140 persons | ||
| Draught | 8.5 m | ||||
|
Download specification as:
|
|||||
| Skandi Olympia | |||||
| Built | 2009 | Draught | 6.2 m | ||
| Design | MT 6009 L | GRT | 3295 t | ||
| LOA | 79.6 m | DWT | 3700 t | ||
| Breadth | 16.4 m | Accommodation | 40 persons | ||
|
Download specification:
|
|||||
| Skandi Patagonia | |||||
| Built | 2000 | Draught | 6.0 m | ||
| Design | MT 6016 | GRT | 4641 t | ||
| LOA | 93.3 m | DWT | 3722 t | ||
| Breadth | 19.7 m | Accommodation | 62 persons | ||
|
Download specification:
|
|||||
| Skandi Salvador | |||||
| Built | 2009 | Max draft | 6.6 m | ||
| Design | ROV 06 | Accommodation | 100 persons | ||
| LBP | 105.9 m | ||||
| Beam | 24.0 m | ||||
|
Download specification:
|
|||||
| Skandi Santos |
(Image by www.maritimecolours.no)
|
||||
| Design | Aker OSCV 03 | Draught | 8.5 m | ||
| LOA | 117.8 m | DWT | 6200 t | ||
| LPP | 105.2 m | Accommodation | 120 persons | ||
| Breadth | 23.0 m | ||||
|
Download specification as:
|
|||||
| Skandi Seven |
(Image by www.maritimecolours.no)
|
||||
| Design | Aker OSCV 03 | Draught | 8.5 m | ||
| LOA | 120.7 m | DWT | 6200 t | ||
| LPP | 105.2 m | Accommodation | 120 persons | ||
| Breadth | 23.0 m | ||||
|
Download specification as:
|
|||||
|
Skandi Singapore |
(Image by www.maritimecolours.no)
|
||||
| Design | Aker DSV 06 | Draught | 6.6 m | ||
| LOA | 107.1 m | DWT | 4000 t | ||
| LPP | 94.7 m | Accommodation | 100 persons | ||
| Breadth | 21.0 m | ||||
|
Download specification as:
|
|||||
|
Skandi Skansen |
(Image by www.maritimecolours.no)
|
||||
| Design | Aker AH 04 | Draught | 7.8 m | ||
| LOA | 108.0 m | DWT | 5750 t | ||
| LPP | 99.0 m | Accommodation | 90 persons | ||
| Breadth | 24.0 m | ||||
| This vessel is also classified as an AHTS |
Download specification as:
|
||||
| Skandi Skolten | |||||
| Built | 2010 | Draught | 7.8 m | ||
| Design | AH 04 | GRT | |||
| LOA | 109.5 m | DWT | |||
| Breadth | 24.0 m | Accommodation | 90 persons | ||
| This vessel is also classified as an AHTS |
Download specification
|
||||
| Skandi Vitoria | |||||
| Built | 2010 | Depth main deck | |||
| Design | OSCV 06 | Accommodation | 120 persons | ||
| LOA | 141.3 m | ||||
| Breath | 27.0 m | ||||
|
Download specification:
|
|||||
| Skandi Hawk | |||||
| Built | 2012 | Depth main deck | |||
| Design | PSV 09 CD | Accommodation | |||
| LOA | 141.3 m | ||||
| Breath | 27.0 m | ||||
|
Download specification:
|
|||||
